Washoe County, Nevada
Behind on your mortgage or facing eviction? Take a 2-minute assessment to see your options.
Washoe County, NV registers elevated household financial distress with a score of 59.5 — 990th nationally out of 3144 counties. The primary driver is Housing Cost Burden, where a large share of households spend more than 30% of income on housing. Within Nevada, it ranks 7th of 17 counties. Among its 13 neighboring counties, 10 show less distress.
The Numbers Behind the Score
The CDI measures five statistically derived factors of household financial distress, PCA-weighted. Washoe County's primary driver is Housing Cost Burden at 85.3 — worse than roughly 85% of U.S. counties.
Scores are percentile-based: 50 = national median, higher = more distressed.
Neighbors and Peers
Neighboring Counties
| County | Score | Zone | vs. Washoe County |
|---|---|---|---|
| Washoe County, NV | 59.5 | Elevated | — |
| Lake County, OR | 64.4 | Elevated | +5.0 |
| Lyon County, NV | 64.1 | Elevated | +4.6 |
| Carson City, NV | 61.7 | Elevated | +2.2 |
| Storey County, NV | 58.2 | Elevated | -1.2 |
| Churchill County, NV | 57.5 | Elevated | -1.9 |
| Pershing County, NV | 52.8 | Elevated | -6.7 |
| Lassen County, CA | 50.8 | Elevated | -8.7 |
| Modoc County, CA | 48.6 | Normal | -10.9 |
| Harney County, OR | 44.9 | Normal | -14.6 |
| Humboldt County, NV | 43.0 | Normal | -16.4 |
| Nevada County, CA | 41.9 | Normal | -17.6 |
| Placer County, CA | 37.4 | Normal | -22.1 |
| Sierra County, CA | 37.1 | Normal | -22.3 |
Population Peers
| County | Score | Zone | vs. Washoe County |
|---|---|---|---|
| Greater Bridgeport Planning Region, CT | 59.4 | Elevated | -0.1 |
| Berks County, PA | 59.4 | Elevated | -0.1 |
| St. Tammany Parish, LA | 59.3 | Elevated | -0.2 |
| St. Joseph County, IN | 59.9 | Elevated | +0.4 |
| Providence County, RI | 59.9 | Elevated | +0.4 |
Download Data
Export all distress indicators for Washoe County as a CSV file.
Find Help in Washoe County
Find an Attorney
State Bar of Nevada Lawyer Referral and Information Service offers a lawyer referral service for bankruptcy, foreclosure defense, and consumer rights.
Free Legal Aid
Legal aid organizations serving Washoe County residents at no cost.
American Default Research does not endorse, rate, or rank any provider. Verify attorney credentials with your state bar.