Kansas County Distress Index
Financial distress scores for all 105 counties in Kansas, scored 0–100 across five domains. Mean score: 34.3. 6counties are in the two most distressed fifths.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Kansas Snapshot
Kansas County Map
Loading interactive map…
All 105 Kansas counties colored by distress fifth. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Kansas's 105 county scores are distributed across the 0–100 scale.
All Kansas Counties
105 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Distress Fifth | Primary Driver |
|---|---|---|---|---|---|
| 1 | 283 | Wyandotte County | 74.6 | Most distressed fifth | Default & Legal |
| 2 | 868 | Geary County | 62.6 | Second-most distressed fifth | Delinquency |
| 3 | 876 | Bourbon County | 62.5 | Second-most distressed fifth | Labor |
| 4 | 1,047 | Montgomery County | 59.6 | Second-most distressed fifth | Safety Net & Buffer |
| 5 | 1,220 | Linn County | 56.8 | Second-most distressed fifth | Labor |
| 6 | 1,251 | Crawford County | 56.2 | Second-most distressed fifth | Debt Burden (housing basis) |
| 7 | 1,327 | Woodson County | 54.8 | Middle fifth | Labor |
| 8 | 1,330 | Elk County | 54.8 | Middle fifth | Safety Net & Buffer |
| 9 | 1,362 | Chautauqua County | 54.3 | Middle fifth | Safety Net & Buffer |
| 10 | 1,373 | Greenwood County | 54.1 | Middle fifth | Labor |
| 11 | 1,480 | Shawnee County | 52.0 | Middle fifth | Default & Legal |
| 12 | 1,496 | Lyon County | 51.7 | Middle fifth | Labor |
| 13 | 1,554 | Neosho County | 50.9 | Middle fifth | Safety Net & Buffer |
| 14 | 1,562 | Sedgwick County | 50.7 | Middle fifth | Default & Legal |
| 15 | 1,584 | Labette County | 50.2 | Middle fifth | Safety Net & Buffer |
| 16 | 1,655 | Cherokee County | 49.1 | Middle fifth | Safety Net & Buffer |
| 17 | 1,685 | Franklin County | 48.4 | Middle fifth | Delinquency |
| 18 | 1,726 | Allen County | 47.8 | Middle fifth | Safety Net & Buffer |
| 19 | 1,771 | Reno County | 46.9 | Middle fifth | Default & Legal |
| 20 | 1,801 | Cowley County | 46.5 | Middle fifth | Safety Net & Buffer |
| 21 | 1,920 | Seward County | 44.5 | Second-least distressed fifth | Delinquency |
| 22 | 1,945 | Wilson County | 44.0 | Second-least distressed fifth | Labor |
| 23 | 1,977 | Barton County | 43.5 | Second-least distressed fifth | Delinquency |
| 24 | 1,986 | Doniphan County | 43.3 | Second-least distressed fifth | Default & Legal |
| 25 | 2,066 | Sumner County | 41.9 | Second-least distressed fifth | Delinquency |
| 26 | 2,086 | Saline County | 41.7 | Second-least distressed fifth | Debt Burden (housing basis) |
| 27 | 2,095 | Dickinson County | 41.4 | Second-least distressed fifth | Delinquency |
| 28 | 2,114 | Harper County | 41.0 | Second-least distressed fifth | Safety Net & Buffer |
| 29 | 2,226 | Comanche County | 39.0 | Second-least distressed fifth | Safety Net & Buffer |
| 30 | 2,239 | Osage County | 38.7 | Second-least distressed fifth | Default & Legal |
| 31 | 2,242 | Atchison County | 38.5 | Second-least distressed fifth | Delinquency |
| 32 | 2,262 | Leavenworth County | 38.2 | Second-least distressed fifth | Labor |
| 33 | 2,268 | Anderson County | 38.1 | Second-least distressed fifth | Delinquency |
| 34 | 2,270 | Riley County | 38.0 | Second-least distressed fifth | Debt Burden (housing basis) |
| 35 | 2,304 | Ford County | 37.4 | Second-least distressed fifth | Delinquency |
| 36 | 2,327 | Douglas County | 36.8 | Second-least distressed fifth | Debt Burden (housing basis) |
| 37 | 2,336 | Lincoln County | 36.7 | Second-least distressed fifth | Safety Net & Buffer |
| 38 | 2,362 | Pawnee County | 36.2 | Second-least distressed fifth | Default & Legal |
| 39 | 2,381 | Butler County | 35.8 | Second-least distressed fifth | Debt Burden (housing basis) |
| 40 | 2,389 | Russell County | 35.6 | Second-least distressed fifth | Safety Net & Buffer |
| 41 | 2,394 | Finney County | 35.4 | Second-least distressed fifth | Delinquency |
| 42 | 2,412 | Sherman County | 35.0 | Second-least distressed fifth | Safety Net & Buffer |
| 43 | 2,415 | Ottawa County | 35.0 | Second-least distressed fifth | Delinquency |
| 44 | 2,425 | Rush County | 34.8 | Second-least distressed fifth | Default & Legal |
| 45 | 2,433 | Chase County | 34.6 | Second-least distressed fifth | Labor |
| 46 | 2,487 | Osborne County | 33.3 | Second-least distressed fifth | Delinquency |
| 47 | 2,500 | Brown County | 32.9 | Second-least distressed fifth | Safety Net & Buffer |
| 48 | 2,504 | Harvey County | 32.8 | Second-least distressed fifth | Default & Legal |
| 49 | 2,509 | Kearny County | 32.7 | Second-least distressed fifth | Debt Burden (housing basis) |
| 50 | 2,511 | Coffey County | 32.7 | Second-least distressed fifth | Delinquency |
| 51 | 2,517 | Marshall County | 32.5 | Least distressed fifth | Delinquency |
| 52 | 2,522 | Clay County | 32.5 | Least distressed fifth | Default & Legal |
| 53 | 2,532 | Graham County | 32.3 | Least distressed fifth | Labor |
| 54 | 2,546 | Rooks County | 32.1 | Least distressed fifth | Delinquency |
| 55 | 2,551 | Grant County | 32.0 | Least distressed fifth | Delinquency |
| 56 | 2,553 | Stafford County | 31.9 | Least distressed fifth | Delinquency |
| 57 | 2,560 | Norton County | 31.8 | Least distressed fifth | Debt Burden (housing basis) |
| 58 | 2,576 | Decatur County | 31.5 | Least distressed fifth | Safety Net & Buffer |
| 59 | 2,591 | Rice County | 31.1 | Least distressed fifth | Delinquency |
| 60 | 2,593 | Cheyenne County | 31.1 | Least distressed fifth | Safety Net & Buffer |
| 61 | 2,610 | Wallace County | 30.9 | Least distressed fifth | Safety Net & Buffer |
| 62 | 2,621 | Morris County | 30.4 | Least distressed fifth | Default & Legal |
| 63 | 2,636 | Stanton County | 30.2 | Least distressed fifth | Labor |
| 64 | 2,644 | Stevens County | 29.9 | Least distressed fifth | Delinquency |
| 65 | 2,647 | Jewell County | 29.8 | Least distressed fifth | Safety Net & Buffer |
| 66 | 2,649 | Morton County | 29.7 | Least distressed fifth | Safety Net & Buffer |
| 67 | 2,650 | Edwards County | 29.7 | Least distressed fifth | Delinquency |
| 68 | 2,652 | Miami County | 29.7 | Least distressed fifth | Debt Burden (housing basis) |
| 69 | 2,666 | Cloud County | 29.4 | Least distressed fifth | Safety Net & Buffer |
| 70 | 2,671 | Clark County | 29.3 | Least distressed fifth | Default & Legal |
| 71 | 2,676 | Lane County | 29.2 | Least distressed fifth | Safety Net & Buffer |
| 72 | 2,677 | Smith County | 29.2 | Least distressed fifth | Safety Net & Buffer |
| 73 | 2,715 | Kingman County | 28.1 | Least distressed fifth | Safety Net & Buffer |
| 74 | 2,716 | Jackson County | 28.1 | Least distressed fifth | Default & Legal |
| 75 | 2,778 | Ellis County | 26.3 | Least distressed fifth | Debt Burden (housing basis) |
| 76 | 2,785 | Republic County | 26.1 | Least distressed fifth | Safety Net & Buffer |
| 77 | 2,790 | Marion County | 26.0 | Least distressed fifth | Safety Net & Buffer |
| 78 | 2,811 | Kiowa County | 25.4 | Least distressed fifth | Safety Net & Buffer |
| 79 | 2,836 | Ellsworth County | 24.7 | Least distressed fifth | Default & Legal |
| 80 | 2,837 | Hodgeman County | 24.7 | Least distressed fifth | Delinquency |
| 81 | 2,842 | Barber County | 24.5 | Least distressed fifth | Safety Net & Buffer |
| 82 | 2,844 | Rawlins County | 24.5 | Least distressed fifth | Safety Net & Buffer |
| 83 | 2,863 | Pratt County | 23.9 | Least distressed fifth | Safety Net & Buffer |
| 84 | 2,874 | Greeley County | 23.6 | Least distressed fifth | Delinquency |
| 85 | 2,883 | Meade County | 23.4 | Least distressed fifth | Delinquency |
| 86 | 2,891 | Haskell County | 23.2 | Least distressed fifth | Default & Legal |
| 87 | 2,894 | Thomas County | 23.1 | Least distressed fifth | Debt Burden (housing basis) |
| 88 | 2,895 | Scott County | 23.0 | Least distressed fifth | Default & Legal |
| 89 | 2,898 | Wichita County | 23.0 | Least distressed fifth | Safety Net & Buffer |
| 90 | 2,907 | Jefferson County | 22.7 | Least distressed fifth | Default & Legal |
| 91 | 2,910 | Logan County | 22.6 | Least distressed fifth | Safety Net & Buffer |
| 92 | 2,916 | Trego County | 22.4 | Least distressed fifth | Debt Burden (housing basis) |
| 93 | 2,933 | Johnson County | 21.9 | Least distressed fifth | Default & Legal |
| 94 | 2,957 | Phillips County | 20.9 | Least distressed fifth | Safety Net & Buffer |
| 95 | 2,958 | Wabaunsee County | 20.9 | Least distressed fifth | Safety Net & Buffer |
| 96 | 2,962 | Gove County | 20.9 | Least distressed fifth | Labor |
| 97 | 2,979 | Hamilton County | 20.1 | Least distressed fifth | Safety Net & Buffer |
| 98 | 3,018 | Mitchell County | 18.2 | Least distressed fifth | Safety Net & Buffer |
| 99 | 3,029 | McPherson County | 17.6 | Least distressed fifth | Default & Legal |
| 100 | 3,030 | Washington County | 17.6 | Least distressed fifth | Safety Net & Buffer |
| 101 | 3,038 | Sheridan County | 17.0 | Least distressed fifth | Safety Net & Buffer |
| 102 | 3,045 | Ness County | 16.2 | Least distressed fifth | Safety Net & Buffer |
| 103 | 3,097 | Pottawatomie County | 13.6 | Least distressed fifth | Labor |
| 104 | 3,116 | Nemaha County | 12.3 | Least distressed fifth | Debt Burden (housing basis) |
| 105 | 3,139 | Gray County | 8.6 | Least distressed fifth | Safety Net & Buffer |
How County Scores Work
Each county is scored 0–100 using five equal-weighted domains. Each domain averages its member indicators' county ranks, and the composite is the mean of those domain scores. Higher scores indicate greater household financial distress.