New York County Distress Index
Financial distress scores for all 62 counties in New York, scored 0–100 across five domains. Mean score: 50.4. 16counties are in the two most distressed fifths.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
New York Snapshot
New York County Map
Loading interactive map…
All 62 New York counties colored by distress fifth. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How New York's 62 county scores are distributed across the 0–100 scale.
All New York Counties
62 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Distress Fifth | Primary Driver |
|---|---|---|---|---|---|
| 1 | 30 | Bronx County | 86.8 | Most distressed fifth | Debt Burden (housing basis) |
| 2 | 556 | Montgomery County | 68.3 | Most distressed fifth | Delinquency |
| 3 | 643 | Kings County | 66.7 | Second-most distressed fifth | Debt Burden (housing basis) |
| 4 | 872 | Chemung County | 62.5 | Second-most distressed fifth | Debt Burden (housing basis) |
| 5 | 963 | Queens County | 60.8 | Second-most distressed fifth | Debt Burden (housing basis) |
| 6 | 1,014 | Oswego County | 60.1 | Second-most distressed fifth | Debt Burden (housing basis) |
| 7 | 1,025 | Fulton County | 59.9 | Second-most distressed fifth | Labor |
| 8 | 1,045 | St. Lawrence County | 59.6 | Second-most distressed fifth | Labor |
| 9 | 1,061 | Orleans County | 59.3 | Second-most distressed fifth | Debt Burden (housing basis) |
| 10 | 1,073 | Jefferson County | 59.2 | Second-most distressed fifth | Labor |
| 11 | 1,120 | Clinton County | 58.4 | Second-most distressed fifth | Debt Burden (housing basis) |
| 12 | 1,138 | Chautauqua County | 58.1 | Second-most distressed fifth | Labor |
| 13 | 1,152 | Herkimer County | 57.9 | Second-most distressed fifth | Labor |
| 14 | 1,160 | Sullivan County | 57.7 | Second-most distressed fifth | Debt Burden (housing basis) |
| 15 | 1,184 | Cattaraugus County | 57.4 | Second-most distressed fifth | Labor |
| 16 | 1,229 | Schenectady County | 56.7 | Second-most distressed fifth | Debt Burden (housing basis) |
| 17 | 1,260 | Seneca County | 56.0 | Middle fifth | Debt Burden (housing basis) |
| 18 | 1,265 | Broome County | 56.0 | Middle fifth | Labor |
| 19 | 1,270 | Niagara County | 55.9 | Middle fifth | Labor |
| 20 | 1,274 | Cortland County | 55.8 | Middle fifth | Debt Burden (housing basis) |
| 21 | 1,281 | Washington County | 55.6 | Middle fifth | Debt Burden (housing basis) |
| 22 | 1,288 | Richmond County | 55.5 | Middle fifth | Debt Burden (housing basis) |
| 23 | 1,307 | Oneida County | 55.1 | Middle fifth | Debt Burden (housing basis) |
| 24 | 1,347 | Allegany County | 54.5 | Middle fifth | Labor |
| 25 | 1,360 | Orange County | 54.3 | Middle fifth | Debt Burden (housing basis) |
| 26 | 1,424 | Delaware County | 53.3 | Middle fifth | Labor |
| 27 | 1,429 | Monroe County | 53.2 | Middle fifth | Debt Burden (housing basis) |
| 28 | 1,473 | Warren County | 52.1 | Middle fifth | Labor |
| 29 | 1,522 | Franklin County | 51.4 | Middle fifth | Labor |
| 30 | 1,524 | Erie County | 51.4 | Middle fifth | Debt Burden (housing basis) |
| 31 | 1,545 | New York County | 51.1 | Middle fifth | Debt Burden (housing basis) |
| 32 | 1,605 | Onondaga County | 49.9 | Middle fifth | Debt Burden (housing basis) |
| 33 | 1,632 | Chenango County | 49.3 | Middle fifth | Safety Net & Buffer |
| 34 | 1,659 | Greene County | 49.0 | Middle fifth | Debt Burden (housing basis) |
| 35 | 1,686 | Steuben County | 48.4 | Middle fifth | Labor |
| 36 | 1,693 | Schoharie County | 48.3 | Middle fifth | Debt Burden (housing basis) |
| 37 | 1,718 | Ulster County | 47.9 | Middle fifth | Debt Burden (housing basis) |
| 38 | 1,764 | Hamilton County | 47.1 | Middle fifth | Labor |
| 39 | 1,780 | Schuyler County | 46.8 | Middle fifth | Labor |
| 40 | 1,807 | Madison County | 46.4 | Middle fifth | Debt Burden (housing basis) |
| 41 | 1,823 | Tioga County | 46.2 | Middle fifth | Debt Burden (housing basis) |
| 42 | 1,838 | Wayne County | 45.8 | Middle fifth | Debt Burden (housing basis) |
| 43 | 1,849 | Albany County | 45.8 | Middle fifth | Debt Burden (housing basis) |
| 44 | 1,850 | Livingston County | 45.7 | Middle fifth | Debt Burden (housing basis) |
| 45 | 1,861 | Cayuga County | 45.5 | Middle fifth | Labor |
| 46 | 1,863 | Rensselaer County | 45.5 | Middle fifth | Debt Burden (housing basis) |
| 47 | 1,880 | Suffolk County | 45.2 | Middle fifth | Debt Burden (housing basis) |
| 48 | 1,888 | Essex County | 45.0 | Second-least distressed fifth | Labor |
| 49 | 1,907 | Otsego County | 44.7 | Second-least distressed fifth | Labor |
| 50 | 1,957 | Rockland County | 43.8 | Second-least distressed fifth | Debt Burden (housing basis) |
| 51 | 1,992 | Lewis County | 43.3 | Second-least distressed fifth | Labor |
| 52 | 2,093 | Yates County | 41.5 | Second-least distressed fifth | Delinquency |
| 53 | 2,122 | Dutchess County | 40.7 | Second-least distressed fifth | Debt Burden (housing basis) |
| 54 | 2,209 | Westchester County | 39.3 | Second-least distressed fifth | Debt Burden (housing basis) |
| 55 | 2,214 | Tompkins County | 39.2 | Second-least distressed fifth | Debt Burden (housing basis) |
| 56 | 2,233 | Columbia County | 38.8 | Second-least distressed fifth | Debt Burden (housing basis) |
| 57 | 2,340 | Ontario County | 36.7 | Second-least distressed fifth | Debt Burden (housing basis) |
| 58 | 2,345 | Genesee County | 36.5 | Second-least distressed fifth | Debt Burden (housing basis) |
| 59 | 2,396 | Nassau County | 35.4 | Second-least distressed fifth | Debt Burden (housing basis) |
| 60 | 2,525 | Putnam County | 32.4 | Least distressed fifth | Debt Burden (housing basis) |
| 61 | 2,701 | Saratoga County | 28.4 | Least distressed fifth | Debt Burden (housing basis) |
| 62 | 2,731 | Wyoming County | 27.7 | Least distressed fifth | Labor |
How County Scores Work
Each county is scored 0–100 using five equal-weighted domains. Each domain averages its member indicators' county ranks, and the composite is the mean of those domain scores. Higher scores indicate greater household financial distress.