New York County Distress Index
Financial distress scores for all 62 counties in New York, scored 0–100 across five domains. Mean score: 46.2. 1county is in Serious or Crisis.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
New York Snapshot
New York County Map
Loading interactive map…
All 62 New York counties colored by distress zone. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How New York's 62 county scores are distributed across the 0–100 scale.
All New York Counties
62 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Zone | Primary Driver |
|---|---|---|---|---|---|
| 1 | 70 | Bronx County | 79.7 | Serious | Housing Cost Burden |
| 2 | 666 | Montgomery County | 64.6 | Elevated | Housing Cost Burden |
| 3 | 1,026 | Chemung County | 58.9 | Elevated | Housing Cost Burden |
| 4 | 1,038 | Kings County | 58.6 | Elevated | Housing Cost Burden |
| 5 | 1,180 | Sullivan County | 56.3 | Elevated | Housing Cost Burden |
| 6 | 1,213 | Queens County | 55.8 | Elevated | Housing Cost Burden |
| 7 | 1,312 | Orange County | 54.5 | Elevated | Housing Cost Burden |
| 8 | 1,344 | Fulton County | 53.9 | Elevated | Legal Distress |
| 9 | 1,361 | Schenectady County | 53.7 | Elevated | Housing Cost Burden |
| 10 | 1,395 | Seneca County | 53.1 | Elevated | Housing Cost Burden |
| 11 | 1,404 | Oswego County | 53.0 | Elevated | Housing Cost Burden |
| 12 | 1,406 | Clinton County | 52.9 | Elevated | Housing Cost Burden |
| 13 | 1,462 | Orleans County | 51.9 | Elevated | Economic Vitality |
| 14 | 1,476 | Jefferson County | 51.6 | Elevated | Economic Vitality |
| 15 | 1,479 | Chautauqua County | 51.6 | Elevated | Housing Cost Burden |
| 16 | 1,484 | Cattaraugus County | 51.5 | Elevated | Structural Poverty |
| 17 | 1,497 | Washington County | 51.3 | Elevated | Housing Cost Burden |
| 18 | 1,518 | Broome County | 51.1 | Elevated | Housing Cost Burden |
| 19 | 1,522 | Cortland County | 51.0 | Elevated | Housing Cost Burden |
| 20 | 1,558 | Oneida County | 50.3 | Elevated | Housing Cost Burden |
| 21 | 1,560 | Monroe County | 50.2 | Elevated | Housing Cost Burden |
| 22 | 1,569 | Richmond County | 50.1 | Elevated | Housing Cost Burden |
| 23 | 1,576 | St. Lawrence County | 50.0 | Elevated | Housing Cost Burden |
| 24 | 1,619 | Herkimer County | 49.3 | Normal | Economic Vitality |
| 25 | 1,651 | Ulster County | 48.9 | Normal | Housing Cost Burden |
| 26 | 1,659 | Niagara County | 48.8 | Normal | Housing Cost Burden |
| 27 | 1,686 | Warren County | 48.4 | Normal | Housing Cost Burden |
| 28 | 1,739 | Onondaga County | 47.6 | Normal | Housing Cost Burden |
| 29 | 1,814 | Erie County | 46.4 | Normal | Housing Cost Burden |
| 30 | 1,880 | Chenango County | 45.3 | Normal | Legal Distress |
| 31 | 1,922 | Allegany County | 44.6 | Normal | Structural Poverty |
| 32 | 1,939 | Cayuga County | 44.2 | Normal | Housing Cost Burden |
| 33 | 1,944 | Tioga County | 44.2 | Normal | Housing Cost Burden |
| 34 | 1,949 | Rockland County | 44.1 | Normal | Housing Cost Burden |
| 35 | 1,952 | Rensselaer County | 44.0 | Normal | Housing Cost Burden |
| 36 | 1,965 | Suffolk County | 43.9 | Normal | Housing Cost Burden |
| 37 | 1,969 | Greene County | 43.8 | Normal | Housing Cost Burden |
| 38 | 1,973 | Dutchess County | 43.7 | Normal | Housing Cost Burden |
| 39 | 1,977 | Delaware County | 43.6 | Normal | Structural Poverty |
| 40 | 1,984 | Albany County | 43.5 | Normal | Housing Cost Burden |
| 41 | 1,987 | Steuben County | 43.4 | Normal | Housing Cost Burden |
| 42 | 1,997 | Yates County | 43.3 | Normal | Economic Vitality |
| 43 | 2,030 | Franklin County | 42.7 | Normal | Structural Poverty |
| 44 | 2,081 | Wayne County | 41.7 | Normal | Economic Vitality |
| 45 | 2,092 | Livingston County | 41.5 | Normal | Economic Vitality |
| 46 | 2,101 | Essex County | 41.4 | Normal | Housing Cost Burden |
| 47 | 2,125 | Westchester County | 41.0 | Normal | Housing Cost Burden |
| 48 | 2,131 | Madison County | 41.0 | Normal | Economic Vitality |
| 49 | 2,166 | Tompkins County | 40.4 | Normal | Housing Cost Burden |
| 50 | 2,167 | New York County | 40.4 | Normal | Housing Cost Burden |
| 51 | 2,190 | Schoharie County | 40.0 | Normal | Economic Vitality |
| 52 | 2,257 | Schuyler County | 39.0 | Normal | Structural Poverty |
| 53 | 2,267 | Genesee County | 38.9 | Normal | Housing Cost Burden |
| 54 | 2,286 | Columbia County | 38.4 | Normal | Housing Cost Burden |
| 55 | 2,375 | Otsego County | 36.8 | Normal | Economic Vitality |
| 56 | 2,419 | Nassau County | 36.0 | Normal | Housing Cost Burden |
| 57 | 2,426 | Ontario County | 35.9 | Normal | Economic Vitality |
| 58 | 2,456 | Lewis County | 35.4 | Normal | Housing Cost Burden |
| 59 | 2,511 | Putnam County | 34.3 | Healthy | Economic Vitality |
| 60 | 2,693 | Hamilton County | 31.1 | Healthy | Economic Vitality |
| 61 | 2,708 | Saratoga County | 30.9 | Healthy | Economic Vitality |
| 62 | 3,015 | Wyoming County | 22.9 | Healthy | Structural Poverty |
How County Scores Work
Each county is scored 0–100 using PCA-weighted percentile-rank scoring across five statistically derived dimensions: Consumer Credit Distress, Housing Cost Burden, Structural Poverty, Economic Vitality, and Legal Distress. A score of 50 means the county falls at the national median. Higher scores indicate greater household financial distress.