Texas County Distress Index
Financial distress scores for all 254 counties in Texas, scored 0–100 across five domains. Mean score: 60.1. 92counties are in Serious or Crisis.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Texas Snapshot
Texas County Map
Loading interactive map…
All 254 Texas counties colored by distress zone. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Texas's 254 county scores are distributed across the 0–100 scale.
All Texas Counties
254 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Zone | Primary Driver |
|---|---|---|---|---|---|
| 1 | 53 | Jim Wells County | 81.0 | Crisis | Consumer Credit Distress |
| 2 | 58 | Starr County | 80.3 | Crisis | Consumer Credit Distress |
| 3 | 65 | Bee County | 79.8 | Serious | Consumer Credit Distress |
| 4 | 79 | Hidalgo County | 79.2 | Serious | Consumer Credit Distress |
| 5 | 94 | Kleberg County | 78.6 | Serious | Consumer Credit Distress |
| 6 | 96 | Webb County | 78.4 | Serious | Consumer Credit Distress |
| 7 | 98 | Cameron County | 78.3 | Serious | Consumer Credit Distress |
| 8 | 103 | El Paso County | 78.0 | Serious | Housing Cost Burden |
| 9 | 128 | Nacogdoches County | 77.0 | Serious | Housing Cost Burden |
| 10 | 130 | Liberty County | 76.9 | Serious | Consumer Credit Distress |
| 11 | 134 | Terry County | 76.8 | Serious | Consumer Credit Distress |
| 12 | 135 | Anderson County | 76.8 | Serious | Consumer Credit Distress |
| 13 | 148 | Nueces County | 76.3 | Serious | Housing Cost Burden |
| 14 | 151 | Willacy County | 76.2 | Serious | Consumer Credit Distress |
| 15 | 158 | Maverick County | 75.9 | Serious | Consumer Credit Distress |
| 16 | 165 | Refugio County | 75.5 | Serious | Consumer Credit Distress |
| 17 | 169 | Brown County | 75.5 | Serious | Consumer Credit Distress |
| 18 | 172 | San Augustine County | 75.4 | Serious | Structural Poverty |
| 19 | 183 | Angelina County | 75.1 | Serious | Consumer Credit Distress |
| 20 | 192 | Crosby County | 74.8 | Serious | Consumer Credit Distress |
| 21 | 197 | Potter County | 74.7 | Serious | Consumer Credit Distress |
| 22 | 214 | Lubbock County | 74.3 | Serious | Housing Cost Burden |
| 23 | 216 | Bowie County | 74.3 | Serious | Consumer Credit Distress |
| 24 | 220 | Red River County | 74.2 | Serious | Structural Poverty |
| 25 | 226 | Gregg County | 74.0 | Serious | Consumer Credit Distress |
| 26 | 227 | Trinity County | 74.0 | Serious | Consumer Credit Distress |
| 27 | 232 | Victoria County | 73.8 | Serious | Consumer Credit Distress |
| 28 | 236 | Kaufman County | 73.8 | Serious | Legal Distress |
| 29 | 238 | Dallas County | 73.7 | Serious | Housing Cost Burden |
| 30 | 240 | Hunt County | 73.6 | Serious | Consumer Credit Distress |
| 31 | 242 | Henderson County | 73.6 | Serious | Consumer Credit Distress |
| 32 | 243 | Jim Hogg County | 73.6 | Serious | Consumer Credit Distress |
| 33 | 257 | Zapata County | 73.3 | Serious | Consumer Credit Distress |
| 34 | 259 | Jefferson County | 73.3 | Serious | Consumer Credit Distress |
| 35 | 262 | Bexar County | 73.2 | Serious | Housing Cost Burden |
| 36 | 264 | Jones County | 73.1 | Serious | Economic Vitality |
| 37 | 273 | Dimmit County | 72.8 | Serious | Structural Poverty |
| 38 | 288 | San Patricio County | 72.6 | Serious | Consumer Credit Distress |
| 39 | 289 | Tarrant County | 72.6 | Serious | Housing Cost Burden |
| 40 | 291 | Bell County | 72.5 | Serious | Housing Cost Burden |
| 41 | 298 | Hale County | 72.3 | Serious | Consumer Credit Distress |
| 42 | 301 | Ector County | 72.3 | Serious | Consumer Credit Distress |
| 43 | 303 | Palo Pinto County | 72.2 | Serious | Housing Cost Burden |
| 44 | 304 | Wichita County | 72.2 | Serious | Consumer Credit Distress |
| 45 | 312 | Walker County | 72.1 | Serious | Housing Cost Burden |
| 46 | 344 | Lamar County | 71.1 | Serious | Consumer Credit Distress |
| 47 | 345 | McLennan County | 71.1 | Serious | Housing Cost Burden |
| 48 | 346 | Frio County | 71.1 | Serious | Consumer Credit Distress |
| 49 | 348 | Matagorda County | 71.0 | Serious | Housing Cost Burden |
| 50 | 363 | Harris County | 70.6 | Serious | Housing Cost Burden |
| 51 | 366 | Polk County | 70.6 | Serious | Structural Poverty |
| 52 | 373 | Caldwell County | 70.5 | Serious | Consumer Credit Distress |
| 53 | 381 | Morris County | 70.2 | Serious | Consumer Credit Distress |
| 54 | 393 | Brooks County | 69.9 | Serious | Consumer Credit Distress |
| 55 | 394 | Hardeman County | 69.9 | Serious | Legal Distress |
| 56 | 395 | Johnson County | 69.9 | Serious | Consumer Credit Distress |
| 57 | 396 | Navarro County | 69.8 | Serious | Consumer Credit Distress |
| 58 | 401 | Zavala County | 69.7 | Serious | Consumer Credit Distress |
| 59 | 414 | Foard County | 69.5 | Serious | Housing Cost Burden |
| 60 | 420 | Taylor County | 69.4 | Serious | Consumer Credit Distress |
| 61 | 422 | Uvalde County | 69.3 | Serious | Consumer Credit Distress |
| 62 | 423 | Tyler County | 69.3 | Serious | Consumer Credit Distress |
| 63 | 430 | Erath County | 69.2 | Serious | Housing Cost Burden |
| 64 | 431 | Karnes County | 69.2 | Serious | Consumer Credit Distress |
| 65 | 432 | Tom Green County | 69.2 | Serious | Consumer Credit Distress |
| 66 | 438 | Madison County | 69.0 | Serious | Consumer Credit Distress |
| 67 | 442 | Nolan County | 68.9 | Serious | Consumer Credit Distress |
| 68 | 448 | Marion County | 68.7 | Serious | Structural Poverty |
| 69 | 452 | McCulloch County | 68.7 | Serious | Consumer Credit Distress |
| 70 | 453 | Duval County | 68.7 | Serious | Consumer Credit Distress |
| 71 | 454 | Grayson County | 68.6 | Serious | Consumer Credit Distress |
| 72 | 457 | Ellis County | 68.6 | Serious | Legal Distress |
| 73 | 458 | Dickens County | 68.5 | Serious | Structural Poverty |
| 74 | 463 | Dawson County | 68.5 | Serious | Consumer Credit Distress |
| 75 | 467 | Orange County | 68.5 | Serious | Consumer Credit Distress |
| 76 | 470 | Atascosa County | 68.4 | Serious | Consumer Credit Distress |
| 77 | 499 | Montague County | 67.9 | Serious | Consumer Credit Distress |
| 78 | 517 | Houston County | 67.6 | Serious | Consumer Credit Distress |
| 79 | 529 | Swisher County | 67.3 | Serious | Consumer Credit Distress |
| 80 | 546 | Cass County | 67.0 | Serious | Structural Poverty |
| 81 | 549 | Falls County | 67.0 | Serious | Consumer Credit Distress |
| 82 | 556 | Camp County | 66.9 | Serious | Consumer Credit Distress |
| 83 | 569 | Wilbarger County | 66.7 | Serious | Consumer Credit Distress |
| 84 | 575 | Coryell County | 66.6 | Serious | Consumer Credit Distress |
| 85 | 601 | Freestone County | 65.9 | Serious | Consumer Credit Distress |
| 86 | 603 | Harrison County | 65.9 | Serious | Consumer Credit Distress |
| 87 | 614 | Howard County | 65.5 | Serious | Consumer Credit Distress |
| 88 | 619 | Limestone County | 65.4 | Serious | Consumer Credit Distress |
| 89 | 620 | Floyd County | 65.4 | Serious | Consumer Credit Distress |
| 90 | 630 | Brazos County | 65.3 | Serious | Housing Cost Burden |
| 91 | 631 | Rusk County | 65.3 | Serious | Consumer Credit Distress |
| 92 | 640 | Upshur County | 65.0 | Serious | Consumer Credit Distress |
| 93 | 647 | Val Verde County | 64.9 | Elevated | Consumer Credit Distress |
| 94 | 649 | Smith County | 64.9 | Elevated | Consumer Credit Distress |
| 95 | 656 | Hill County | 64.7 | Elevated | Consumer Credit Distress |
| 96 | 663 | Wharton County | 64.7 | Elevated | Consumer Credit Distress |
| 97 | 671 | San Jacinto County | 64.5 | Elevated | Consumer Credit Distress |
| 98 | 676 | Galveston County | 64.4 | Elevated | Housing Cost Burden |
| 99 | 681 | Milam County | 64.4 | Elevated | Consumer Credit Distress |
| 100 | 684 | Deaf Smith County | 64.4 | Elevated | Consumer Credit Distress |
| 101 | 686 | Hockley County | 64.3 | Elevated | Consumer Credit Distress |
| 102 | 696 | DeWitt County | 64.2 | Elevated | Consumer Credit Distress |
| 103 | 698 | Jeff Davis County | 64.1 | Elevated | Housing Cost Burden |
| 104 | 703 | Baylor County | 64.1 | Elevated | Consumer Credit Distress |
| 105 | 715 | Fannin County | 63.9 | Elevated | Consumer Credit Distress |
| 106 | 717 | Delta County | 63.8 | Elevated | Consumer Credit Distress |
| 107 | 738 | Jasper County | 63.5 | Elevated | Consumer Credit Distress |
| 108 | 740 | Haskell County | 63.5 | Elevated | Consumer Credit Distress |
| 109 | 742 | Hopkins County | 63.5 | Elevated | Consumer Credit Distress |
| 110 | 752 | Stephens County | 63.4 | Elevated | Consumer Credit Distress |
| 111 | 763 | Gray County | 63.2 | Elevated | Consumer Credit Distress |
| 112 | 775 | Midland County | 62.9 | Elevated | Consumer Credit Distress |
| 113 | 781 | Shelby County | 62.8 | Elevated | Consumer Credit Distress |
| 114 | 783 | Cherokee County | 62.8 | Elevated | Consumer Credit Distress |
| 115 | 791 | Titus County | 62.6 | Elevated | Consumer Credit Distress |
| 116 | 803 | Robertson County | 62.5 | Elevated | Consumer Credit Distress |
| 117 | 806 | Hudspeth County | 62.4 | Elevated | Consumer Credit Distress |
| 118 | 813 | Mitchell County | 62.3 | Elevated | Consumer Credit Distress |
| 119 | 824 | Ward County | 62.0 | Elevated | Consumer Credit Distress |
| 120 | 827 | Jackson County | 62.0 | Elevated | Consumer Credit Distress |
| 121 | 829 | La Salle County | 62.0 | Elevated | Consumer Credit Distress |
| 122 | 837 | Van Zandt County | 61.7 | Elevated | Consumer Credit Distress |
| 123 | 847 | Edwards County | 61.5 | Elevated | Consumer Credit Distress |
| 124 | 851 | Menard County | 61.4 | Elevated | Structural Poverty |
| 125 | 855 | Reeves County | 61.4 | Elevated | Consumer Credit Distress |
| 126 | 860 | Aransas County | 61.4 | Elevated | Economic Vitality |
| 127 | 873 | Newton County | 61.2 | Elevated | Consumer Credit Distress |
| 128 | 877 | Bastrop County | 61.1 | Elevated | Economic Vitality |
| 129 | 878 | Cochran County | 61.1 | Elevated | Consumer Credit Distress |
| 130 | 880 | Hays County | 61.1 | Elevated | Housing Cost Burden |
| 131 | 896 | Real County | 60.9 | Elevated | Structural Poverty |
| 132 | 899 | Waller County | 60.8 | Elevated | Consumer Credit Distress |
| 133 | 909 | Grimes County | 60.7 | Elevated | Consumer Credit Distress |
| 134 | 913 | Pecos County | 60.6 | Elevated | Consumer Credit Distress |
| 135 | 914 | Cooke County | 60.6 | Elevated | Consumer Credit Distress |
| 136 | 927 | Live Oak County | 60.4 | Elevated | Consumer Credit Distress |
| 137 | 930 | Austin County | 60.3 | Elevated | Consumer Credit Distress |
| 138 | 931 | Wood County | 60.3 | Elevated | Structural Poverty |
| 139 | 933 | Hardin County | 60.3 | Elevated | Consumer Credit Distress |
| 140 | 969 | Lampasas County | 59.8 | Elevated | Consumer Credit Distress |
| 141 | 972 | Panola County | 59.8 | Elevated | Consumer Credit Distress |
| 142 | 975 | Eastland County | 59.7 | Elevated | Structural Poverty |
| 143 | 976 | Jack County | 59.7 | Elevated | Consumer Credit Distress |
| 144 | 978 | Donley County | 59.6 | Elevated | Economic Vitality |
| 145 | 984 | Lamb County | 59.5 | Elevated | Consumer Credit Distress |
| 146 | 994 | Gonzales County | 59.4 | Elevated | Consumer Credit Distress |
| 147 | 996 | Medina County | 59.4 | Elevated | Consumer Credit Distress |
| 148 | 1,000 | Garza County | 59.3 | Elevated | Consumer Credit Distress |
| 149 | 1,045 | Briscoe County | 58.4 | Elevated | Consumer Credit Distress |
| 150 | 1,049 | Brazoria County | 58.4 | Elevated | Housing Cost Burden |
| 151 | 1,050 | Hood County | 58.4 | Elevated | Housing Cost Burden |
| 152 | 1,080 | Throckmorton County | 57.9 | Elevated | Legal Distress |
| 153 | 1,109 | Hutchinson County | 57.6 | Elevated | Consumer Credit Distress |
| 154 | 1,121 | Coleman County | 57.5 | Elevated | Structural Poverty |
| 155 | 1,176 | Denton County | 56.5 | Elevated | Housing Cost Burden |
| 156 | 1,181 | Montgomery County | 56.3 | Elevated | Housing Cost Burden |
| 157 | 1,191 | Hamilton County | 56.2 | Elevated | Consumer Credit Distress |
| 158 | 1,194 | Childress County | 56.1 | Elevated | Consumer Credit Distress |
| 159 | 1,199 | Motley County | 56.1 | Elevated | Structural Poverty |
| 160 | 1,200 | Callahan County | 56.0 | Elevated | Consumer Credit Distress |
| 161 | 1,201 | Calhoun County | 56.0 | Elevated | Consumer Credit Distress |
| 162 | 1,229 | Moore County | 55.6 | Elevated | Consumer Credit Distress |
| 163 | 1,242 | Kenedy County | 55.5 | Elevated | Consumer Credit Distress |
| 164 | 1,266 | Kinney County | 55.1 | Elevated | Structural Poverty |
| 165 | 1,271 | Parker County | 55.0 | Elevated | Economic Vitality |
| 166 | 1,275 | Wheeler County | 54.9 | Elevated | Consumer Credit Distress |
| 167 | 1,282 | Lee County | 54.9 | Elevated | Consumer Credit Distress |
| 168 | 1,307 | Runnels County | 54.5 | Elevated | Consumer Credit Distress |
| 169 | 1,309 | Scurry County | 54.5 | Elevated | Consumer Credit Distress |
| 170 | 1,313 | Sabine County | 54.5 | Elevated | Structural Poverty |
| 171 | 1,318 | Rains County | 54.4 | Elevated | Consumer Credit Distress |
| 172 | 1,321 | Reagan County | 54.4 | Elevated | Consumer Credit Distress |
| 173 | 1,322 | Fort Bend County | 54.3 | Elevated | Housing Cost Burden |
| 174 | 1,330 | Randall County | 54.2 | Elevated | Housing Cost Burden |
| 175 | 1,332 | Stonewall County | 54.2 | Elevated | Consumer Credit Distress |
| 176 | 1,338 | Wise County | 54.0 | Elevated | Consumer Credit Distress |
| 177 | 1,350 | Castro County | 53.8 | Elevated | Consumer Credit Distress |
| 178 | 1,375 | Collingsworth County | 53.4 | Elevated | Consumer Credit Distress |
| 179 | 1,379 | Rockwall County | 53.3 | Elevated | Legal Distress |
| 180 | 1,386 | Bosque County | 53.2 | Elevated | Consumer Credit Distress |
| 181 | 1,408 | Culberson County | 52.9 | Elevated | Consumer Credit Distress |
| 182 | 1,409 | Guadalupe County | 52.9 | Elevated | Consumer Credit Distress |
| 183 | 1,410 | McMullen County | 52.9 | Elevated | Consumer Credit Distress |
| 184 | 1,431 | Terrell County | 52.3 | Elevated | Legal Distress |
| 185 | 1,433 | Hansford County | 52.3 | Elevated | Consumer Credit Distress |
| 186 | 1,445 | Leon County | 52.1 | Elevated | Consumer Credit Distress |
| 187 | 1,451 | Washington County | 52.0 | Elevated | Economic Vitality |
| 188 | 1,459 | Sterling County | 52.0 | Elevated | Consumer Credit Distress |
| 189 | 1,472 | Kent County | 51.6 | Elevated | Consumer Credit Distress |
| 190 | 1,473 | Knox County | 51.6 | Elevated | Structural Poverty |
| 191 | 1,482 | Cottle County | 51.6 | Elevated | Consumer Credit Distress |
| 192 | 1,502 | Dallam County | 51.3 | Elevated | Consumer Credit Distress |
| 193 | 1,507 | Wilson County | 51.2 | Elevated | Consumer Credit Distress |
| 194 | 1,508 | Travis County | 51.2 | Elevated | Housing Cost Burden |
| 195 | 1,512 | Lynn County | 51.1 | Elevated | Consumer Credit Distress |
| 196 | 1,529 | Clay County | 50.9 | Elevated | Legal Distress |
| 197 | 1,536 | Schleicher County | 50.8 | Elevated | Consumer Credit Distress |
| 198 | 1,550 | San Saba County | 50.4 | Elevated | Structural Poverty |
| 199 | 1,557 | Andrews County | 50.3 | Elevated | Consumer Credit Distress |
| 200 | 1,588 | Comanche County | 49.8 | Normal | Consumer Credit Distress |
| 201 | 1,590 | Kerr County | 49.7 | Normal | Housing Cost Burden |
| 202 | 1,594 | Williamson County | 49.7 | Normal | Housing Cost Burden |
| 203 | 1,599 | Oldham County | 49.6 | Normal | Consumer Credit Distress |
| 204 | 1,613 | Colorado County | 49.4 | Normal | Consumer Credit Distress |
| 205 | 1,630 | Hall County | 49.1 | Normal | Structural Poverty |
| 206 | 1,631 | Martin County | 49.1 | Normal | Consumer Credit Distress |
| 207 | 1,635 | Franklin County | 49.1 | Normal | Consumer Credit Distress |
| 208 | 1,650 | Shackelford County | 48.9 | Normal | Consumer Credit Distress |
| 209 | 1,678 | Collin County | 48.5 | Normal | Housing Cost Burden |
| 210 | 1,685 | Mills County | 48.4 | Normal | Economic Vitality |
| 211 | 1,690 | Burleson County | 48.4 | Normal | Consumer Credit Distress |
| 212 | 1,693 | Bailey County | 48.3 | Normal | Consumer Credit Distress |
| 213 | 1,695 | Parmer County | 48.3 | Normal | Consumer Credit Distress |
| 214 | 1,724 | Irion County | 47.9 | Normal | Consumer Credit Distress |
| 215 | 1,742 | Concho County | 47.6 | Normal | Structural Poverty |
| 216 | 1,745 | Hemphill County | 47.5 | Normal | Consumer Credit Distress |
| 217 | 1,749 | Fisher County | 47.5 | Normal | Consumer Credit Distress |
| 218 | 1,753 | Comal County | 47.4 | Normal | Housing Cost Burden |
| 219 | 1,756 | Upton County | 47.3 | Normal | Consumer Credit Distress |
| 220 | 1,763 | Roberts County | 47.3 | Normal | Consumer Credit Distress |
| 221 | 1,767 | Young County | 47.2 | Normal | Consumer Credit Distress |
| 222 | 1,783 | Goliad County | 46.9 | Normal | Economic Vitality |
| 223 | 1,790 | Chambers County | 46.8 | Normal | Consumer Credit Distress |
| 224 | 1,797 | Fayette County | 46.7 | Normal | Consumer Credit Distress |
| 225 | 1,813 | King County | 46.4 | Normal | Consumer Credit Distress |
| 226 | 1,815 | Kimble County | 46.4 | Normal | Structural Poverty |
| 227 | 1,828 | Bandera County | 46.3 | Normal | Economic Vitality |
| 228 | 1,836 | Sutton County | 46.1 | Normal | Consumer Credit Distress |
| 229 | 1,862 | Crane County | 45.7 | Normal | Consumer Credit Distress |
| 230 | 1,887 | Crockett County | 45.2 | Normal | Consumer Credit Distress |
| 231 | 1,891 | Carson County | 45.1 | Normal | Consumer Credit Distress |
| 232 | 1,905 | Brewster County | 44.8 | Normal | Consumer Credit Distress |
| 233 | 1,906 | Llano County | 44.8 | Normal | Consumer Credit Distress |
| 234 | 1,907 | Loving County | 44.8 | Normal | Consumer Credit Distress |
| 235 | 1,916 | Presidio County | 44.7 | Normal | Structural Poverty |
| 236 | 1,920 | Coke County | 44.7 | Normal | Structural Poverty |
| 237 | 1,951 | Winkler County | 44.0 | Normal | Consumer Credit Distress |
| 238 | 1,991 | Glasscock County | 43.4 | Normal | Consumer Credit Distress |
| 239 | 2,012 | Burnet County | 43.0 | Normal | Consumer Credit Distress |
| 240 | 2,017 | Ochiltree County | 42.9 | Normal | Consumer Credit Distress |
| 241 | 2,028 | Yoakum County | 42.8 | Normal | Consumer Credit Distress |
| 242 | 2,112 | Borden County | 41.2 | Normal | Consumer Credit Distress |
| 243 | 2,133 | Armstrong County | 40.9 | Normal | Consumer Credit Distress |
| 244 | 2,153 | Gaines County | 40.7 | Normal | Consumer Credit Distress |
| 245 | 2,189 | Mason County | 40.1 | Normal | Structural Poverty |
| 246 | 2,255 | Kendall County | 39.0 | Normal | Housing Cost Burden |
| 247 | 2,258 | Sherman County | 39.0 | Normal | Legal Distress |
| 248 | 2,332 | Archer County | 37.6 | Normal | Economic Vitality |
| 249 | 2,380 | Lavaca County | 36.7 | Normal | Economic Vitality |
| 250 | 2,448 | Gillespie County | 35.6 | Normal | Economic Vitality |
| 251 | 2,472 | Hartley County | 35.1 | Normal | Consumer Credit Distress |
| 252 | 2,530 | Blanco County | 33.9 | Healthy | Housing Cost Burden |
| 253 | 2,593 | Somervell County | 32.8 | Healthy | Consumer Credit Distress |
| 254 | 2,802 | Lipscomb County | 29.0 | Healthy | Consumer Credit Distress |
How County Scores Work
Each county is scored 0–100 using PCA-weighted percentile-rank scoring across five statistically derived dimensions: Consumer Credit Distress, Housing Cost Burden, Structural Poverty, Economic Vitality, and Legal Distress. A score of 50 means the county falls at the national median. Higher scores indicate greater household financial distress.