Texas County Distress Index
Financial distress scores for all 254 counties in Texas, scored 0–100 across five domains. Mean score: 57.8. 148counties are in the two most distressed fifths.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Texas Snapshot
Texas County Map
Loading interactive map…
All 254 Texas counties colored by distress fifth. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Texas's 254 county scores are distributed across the 0–100 scale.
All Texas Counties
254 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Distress Fifth | Primary Driver |
|---|---|---|---|---|---|
| 1 | 46 | Starr County | 85.1 | Most distressed fifth | Labor |
| 2 | 103 | Willacy County | 81.5 | Most distressed fifth | Delinquency |
| 3 | 127 | Jim Wells County | 80.6 | Most distressed fifth | Delinquency |
| 4 | 143 | San Augustine County | 79.9 | Most distressed fifth | Safety Net & Buffer |
| 5 | 146 | Hidalgo County | 79.7 | Most distressed fifth | Labor |
| 6 | 147 | Zapata County | 79.7 | Most distressed fifth | Delinquency |
| 7 | 153 | Dimmit County | 79.5 | Most distressed fifth | Labor |
| 8 | 159 | Cameron County | 79.3 | Most distressed fifth | Labor |
| 9 | 166 | Liberty County | 79.0 | Most distressed fifth | Delinquency |
| 10 | 168 | Bee County | 79.0 | Most distressed fifth | Delinquency |
| 11 | 169 | Zavala County | 78.9 | Most distressed fifth | Delinquency |
| 12 | 186 | Maverick County | 78.3 | Most distressed fifth | Labor |
| 13 | 200 | Trinity County | 77.5 | Most distressed fifth | Delinquency |
| 14 | 207 | Refugio County | 77.1 | Most distressed fifth | Delinquency |
| 15 | 211 | Jefferson County | 77.0 | Most distressed fifth | Labor |
| 16 | 239 | Terry County | 76.0 | Most distressed fifth | Delinquency |
| 17 | 266 | Frio County | 75.1 | Most distressed fifth | Delinquency |
| 18 | 269 | El Paso County | 75.1 | Most distressed fifth | Delinquency |
| 19 | 274 | Marion County | 74.9 | Most distressed fifth | Labor |
| 20 | 276 | Nacogdoches County | 74.8 | Most distressed fifth | Debt Burden (housing basis) |
| 21 | 280 | Red River County | 74.7 | Most distressed fifth | Labor |
| 22 | 285 | Tyler County | 74.6 | Most distressed fifth | Labor |
| 23 | 286 | Matagorda County | 74.6 | Most distressed fifth | Labor |
| 24 | 292 | Morris County | 74.4 | Most distressed fifth | Labor |
| 25 | 306 | Kleberg County | 74.0 | Most distressed fifth | Debt Burden (housing basis) |
| 26 | 308 | Anderson County | 74.0 | Most distressed fifth | Delinquency |
| 27 | 313 | Polk County | 73.8 | Most distressed fifth | Safety Net & Buffer |
| 28 | 320 | Webb County | 73.5 | Most distressed fifth | Delinquency |
| 29 | 335 | San Patricio County | 73.1 | Most distressed fifth | Labor |
| 30 | 360 | Duval County | 72.5 | Most distressed fifth | Safety Net & Buffer |
| 31 | 366 | Henderson County | 72.4 | Most distressed fifth | Delinquency |
| 32 | 373 | Angelina County | 72.2 | Most distressed fifth | Delinquency |
| 33 | 376 | Potter County | 72.2 | Most distressed fifth | Delinquency |
| 34 | 385 | Harris County | 71.9 | Most distressed fifth | Debt Burden (housing basis) |
| 35 | 388 | Gregg County | 71.9 | Most distressed fifth | Delinquency |
| 36 | 391 | Jim Hogg County | 71.8 | Most distressed fifth | Delinquency |
| 37 | 397 | Nueces County | 71.6 | Most distressed fifth | Delinquency |
| 38 | 403 | McCulloch County | 71.4 | Most distressed fifth | Delinquency |
| 39 | 415 | Atascosa County | 71.2 | Most distressed fifth | Delinquency |
| 40 | 430 | Orange County | 70.8 | Most distressed fifth | Labor |
| 41 | 432 | Uvalde County | 70.8 | Most distressed fifth | Delinquency |
| 42 | 440 | Dallas County | 70.6 | Most distressed fifth | Debt Burden (housing basis) |
| 43 | 447 | Cass County | 70.5 | Most distressed fifth | Labor |
| 44 | 451 | Val Verde County | 70.4 | Most distressed fifth | Labor |
| 45 | 456 | Bowie County | 70.3 | Most distressed fifth | Delinquency |
| 46 | 457 | Hunt County | 70.2 | Most distressed fifth | Delinquency |
| 47 | 458 | Crosby County | 70.2 | Most distressed fifth | Delinquency |
| 48 | 464 | Kaufman County | 70.1 | Most distressed fifth | Default & Legal |
| 49 | 466 | Lamar County | 70.1 | Most distressed fifth | Delinquency |
| 50 | 482 | Brooks County | 69.8 | Most distressed fifth | Safety Net & Buffer |
| 51 | 484 | Hale County | 69.8 | Most distressed fifth | Delinquency |
| 52 | 485 | Real County | 69.8 | Most distressed fifth | Safety Net & Buffer |
| 53 | 488 | Bell County | 69.7 | Most distressed fifth | Delinquency |
| 54 | 515 | Houston County | 69.0 | Most distressed fifth | Safety Net & Buffer |
| 55 | 518 | Bexar County | 68.9 | Most distressed fifth | Delinquency |
| 56 | 522 | Limestone County | 68.8 | Most distressed fifth | Safety Net & Buffer |
| 57 | 526 | Victoria County | 68.8 | Most distressed fifth | Delinquency |
| 58 | 543 | Madison County | 68.4 | Most distressed fifth | Delinquency |
| 59 | 545 | Newton County | 68.4 | Most distressed fifth | Labor |
| 60 | 548 | Shelby County | 68.4 | Most distressed fifth | Delinquency |
| 61 | 553 | Harrison County | 68.3 | Most distressed fifth | Labor |
| 62 | 560 | Navarro County | 68.2 | Most distressed fifth | Delinquency |
| 63 | 562 | Karnes County | 68.2 | Most distressed fifth | Delinquency |
| 64 | 566 | La Salle County | 68.2 | Most distressed fifth | Delinquency |
| 65 | 580 | San Jacinto County | 68.0 | Most distressed fifth | Delinquency |
| 66 | 582 | Jasper County | 68.0 | Most distressed fifth | Labor |
| 67 | 600 | Nolan County | 67.6 | Most distressed fifth | Delinquency |
| 68 | 611 | Dawson County | 67.5 | Most distressed fifth | Delinquency |
| 69 | 613 | Jones County | 67.4 | Most distressed fifth | Debt Burden (housing basis) |
| 70 | 617 | Live Oak County | 67.3 | Most distressed fifth | Labor |
| 71 | 629 | Robertson County | 67.1 | Most distressed fifth | Debt Burden (housing basis) |
| 72 | 639 | Falls County | 66.9 | Second-most distressed fifth | Delinquency |
| 73 | 641 | Freestone County | 66.8 | Second-most distressed fifth | Delinquency |
| 74 | 642 | Palo Pinto County | 66.7 | Second-most distressed fifth | Debt Burden (housing basis) |
| 75 | 654 | Kenedy County | 66.5 | Second-most distressed fifth | Labor |
| 76 | 667 | Upshur County | 66.2 | Second-most distressed fifth | Delinquency |
| 77 | 674 | Tarrant County | 66.0 | Second-most distressed fifth | Debt Burden (housing basis) |
| 78 | 683 | Wood County | 65.9 | Second-most distressed fifth | Labor |
| 79 | 689 | Wichita County | 65.8 | Second-most distressed fifth | Default & Legal |
| 80 | 691 | DeWitt County | 65.8 | Second-most distressed fifth | Delinquency |
| 81 | 694 | Walker County | 65.7 | Second-most distressed fifth | Debt Burden (housing basis) |
| 82 | 697 | Camp County | 65.7 | Second-most distressed fifth | Delinquency |
| 83 | 700 | Brown County | 65.6 | Second-most distressed fifth | Delinquency |
| 84 | 705 | Hudspeth County | 65.5 | Second-most distressed fifth | Safety Net & Buffer |
| 85 | 711 | Ector County | 65.4 | Second-most distressed fifth | Delinquency |
| 86 | 716 | Swisher County | 65.3 | Second-most distressed fifth | Delinquency |
| 87 | 732 | Dickens County | 65.0 | Second-most distressed fifth | Debt Burden (housing basis) |
| 88 | 733 | McLennan County | 64.9 | Second-most distressed fifth | Debt Burden (housing basis) |
| 89 | 756 | Montague County | 64.6 | Second-most distressed fifth | Delinquency |
| 90 | 758 | Eastland County | 64.5 | Second-most distressed fifth | Labor |
| 91 | 763 | Sabine County | 64.4 | Second-most distressed fifth | Labor |
| 92 | 767 | Rusk County | 64.3 | Second-most distressed fifth | Delinquency |
| 93 | 774 | Garza County | 64.3 | Second-most distressed fifth | Labor |
| 94 | 775 | Floyd County | 64.2 | Second-most distressed fifth | Delinquency |
| 95 | 785 | Aransas County | 64.1 | Second-most distressed fifth | Labor |
| 96 | 788 | Throckmorton County | 64.1 | Second-most distressed fifth | Default & Legal |
| 97 | 796 | Wilbarger County | 64.0 | Second-most distressed fifth | Default & Legal |
| 98 | 797 | Howard County | 64.0 | Second-most distressed fifth | Delinquency |
| 99 | 816 | Lubbock County | 63.6 | Second-most distressed fifth | Debt Burden (housing basis) |
| 100 | 824 | Waller County | 63.4 | Second-most distressed fifth | Labor |
| 101 | 827 | Ellis County | 63.3 | Second-most distressed fifth | Debt Burden (housing basis) |
| 102 | 831 | Menard County | 63.2 | Second-most distressed fifth | Safety Net & Buffer |
| 103 | 832 | Coryell County | 63.2 | Second-most distressed fifth | Delinquency |
| 104 | 839 | Hardeman County | 63.1 | Second-most distressed fifth | Default & Legal |
| 105 | 849 | Wharton County | 63.0 | Second-most distressed fifth | Labor |
| 106 | 855 | Caldwell County | 62.8 | Second-most distressed fifth | Delinquency |
| 107 | 857 | Cherokee County | 62.8 | Second-most distressed fifth | Delinquency |
| 108 | 858 | Grayson County | 62.8 | Second-most distressed fifth | Default & Legal |
| 109 | 866 | Milam County | 62.7 | Second-most distressed fifth | Delinquency |
| 110 | 870 | Jeff Davis County | 62.6 | Second-most distressed fifth | Labor |
| 111 | 883 | Galveston County | 62.4 | Second-most distressed fifth | Debt Burden (housing basis) |
| 112 | 910 | Stephens County | 61.9 | Second-most distressed fifth | Delinquency |
| 113 | 912 | Titus County | 61.9 | Second-most distressed fifth | Delinquency |
| 114 | 922 | Jack County | 61.6 | Second-most distressed fifth | Labor |
| 115 | 934 | Hill County | 61.4 | Second-most distressed fifth | Delinquency |
| 116 | 937 | Panola County | 61.3 | Second-most distressed fifth | Delinquency |
| 117 | 942 | Haskell County | 61.3 | Second-most distressed fifth | Safety Net & Buffer |
| 118 | 968 | Tom Green County | 60.8 | Second-most distressed fifth | Delinquency |
| 119 | 984 | Ward County | 60.6 | Second-most distressed fifth | Delinquency |
| 120 | 988 | Motley County | 60.6 | Second-most distressed fifth | Safety Net & Buffer |
| 121 | 1,007 | Pecos County | 60.3 | Second-most distressed fifth | Delinquency |
| 122 | 1,009 | Delta County | 60.3 | Second-most distressed fifth | Default & Legal |
| 123 | 1,010 | Cochran County | 60.3 | Second-most distressed fifth | Safety Net & Buffer |
| 124 | 1,026 | Johnson County | 59.9 | Second-most distressed fifth | Default & Legal |
| 125 | 1,035 | Presidio County | 59.8 | Second-most distressed fifth | Labor |
| 126 | 1,042 | Fannin County | 59.6 | Second-most distressed fifth | Default & Legal |
| 127 | 1,052 | Smith County | 59.4 | Second-most distressed fifth | Delinquency |
| 128 | 1,065 | Kinney County | 59.2 | Second-most distressed fifth | Safety Net & Buffer |
| 129 | 1,067 | Reeves County | 59.2 | Second-most distressed fifth | Delinquency |
| 130 | 1,071 | Hockley County | 59.2 | Second-most distressed fifth | Delinquency |
| 131 | 1,081 | Edwards County | 59.1 | Second-most distressed fifth | Safety Net & Buffer |
| 132 | 1,083 | Grimes County | 59.0 | Second-most distressed fifth | Labor |
| 133 | 1,101 | Deaf Smith County | 58.7 | Second-most distressed fifth | Delinquency |
| 134 | 1,102 | Gray County | 58.7 | Second-most distressed fifth | Delinquency |
| 135 | 1,111 | Mitchell County | 58.6 | Second-most distressed fifth | Safety Net & Buffer |
| 136 | 1,117 | Hardin County | 58.5 | Second-most distressed fifth | Delinquency |
| 137 | 1,119 | Medina County | 58.4 | Second-most distressed fifth | Delinquency |
| 138 | 1,139 | McMullen County | 58.1 | Second-most distressed fifth | Labor |
| 139 | 1,145 | Jackson County | 58.0 | Second-most distressed fifth | Delinquency |
| 140 | 1,149 | Taylor County | 57.9 | Second-most distressed fifth | Debt Burden (housing basis) |
| 141 | 1,155 | Terrell County | 57.8 | Second-most distressed fifth | Default & Legal |
| 142 | 1,163 | Concho County | 57.7 | Second-most distressed fifth | Safety Net & Buffer |
| 143 | 1,165 | Baylor County | 57.6 | Second-most distressed fifth | Safety Net & Buffer |
| 144 | 1,175 | Coleman County | 57.5 | Second-most distressed fifth | Safety Net & Buffer |
| 145 | 1,201 | Foard County | 57.1 | Second-most distressed fifth | Debt Burden (housing basis) |
| 146 | 1,230 | Goliad County | 56.7 | Second-most distressed fifth | Labor |
| 147 | 1,256 | Donley County | 56.1 | Second-most distressed fifth | Delinquency |
| 148 | 1,257 | Hopkins County | 56.1 | Second-most distressed fifth | Delinquency |
| 149 | 1,277 | Van Zandt County | 55.8 | Middle fifth | Delinquency |
| 150 | 1,290 | Schleicher County | 55.5 | Middle fifth | Delinquency |
| 151 | 1,295 | Erath County | 55.3 | Middle fifth | Debt Burden (housing basis) |
| 152 | 1,299 | Briscoe County | 55.3 | Middle fifth | Debt Burden (housing basis) |
| 153 | 1,300 | Bastrop County | 55.3 | Middle fifth | Delinquency |
| 154 | 1,308 | Brazoria County | 55.1 | Middle fifth | Labor |
| 155 | 1,310 | Hamilton County | 55.1 | Middle fifth | Default & Legal |
| 156 | 1,316 | Culberson County | 54.9 | Middle fifth | Delinquency |
| 157 | 1,353 | Reagan County | 54.4 | Middle fifth | Delinquency |
| 158 | 1,363 | Hood County | 54.3 | Middle fifth | Default & Legal |
| 159 | 1,370 | Brazos County | 54.2 | Middle fifth | Debt Burden (housing basis) |
| 160 | 1,383 | Austin County | 53.9 | Middle fifth | Delinquency |
| 161 | 1,399 | Hutchinson County | 53.6 | Middle fifth | Delinquency |
| 162 | 1,404 | Lampasas County | 53.5 | Middle fifth | Delinquency |
| 163 | 1,411 | Hall County | 53.4 | Middle fifth | Safety Net & Buffer |
| 164 | 1,439 | Lamb County | 53.0 | Middle fifth | Delinquency |
| 165 | 1,444 | Gonzales County | 52.9 | Middle fifth | Delinquency |
| 166 | 1,446 | Sutton County | 52.9 | Middle fifth | Labor |
| 167 | 1,454 | Bandera County | 52.6 | Middle fifth | Labor |
| 168 | 1,455 | Montgomery County | 52.6 | Middle fifth | Labor |
| 169 | 1,471 | Wheeler County | 52.1 | Middle fifth | Safety Net & Buffer |
| 170 | 1,477 | Collingsworth County | 52.0 | Middle fifth | Safety Net & Buffer |
| 171 | 1,486 | Bosque County | 51.9 | Middle fifth | Default & Legal |
| 172 | 1,526 | Midland County | 51.4 | Middle fifth | Delinquency |
| 173 | 1,528 | Scurry County | 51.4 | Middle fifth | Delinquency |
| 174 | 1,543 | Rains County | 51.1 | Middle fifth | Safety Net & Buffer |
| 175 | 1,578 | Stonewall County | 50.4 | Middle fifth | Delinquency |
| 176 | 1,579 | Leon County | 50.4 | Middle fifth | Delinquency |
| 177 | 1,586 | Cooke County | 50.2 | Middle fifth | Delinquency |
| 178 | 1,595 | Calhoun County | 50.1 | Middle fifth | Delinquency |
| 179 | 1,597 | Fort Bend County | 50.0 | Middle fifth | Labor |
| 180 | 1,620 | Chambers County | 49.5 | Middle fifth | Labor |
| 181 | 1,622 | Hays County | 49.5 | Middle fifth | Debt Burden (housing basis) |
| 182 | 1,625 | Callahan County | 49.5 | Middle fifth | Default & Legal |
| 183 | 1,635 | Colorado County | 49.3 | Middle fifth | Delinquency |
| 184 | 1,639 | Bailey County | 49.3 | Middle fifth | Safety Net & Buffer |
| 185 | 1,641 | Cottle County | 49.2 | Middle fifth | Safety Net & Buffer |
| 186 | 1,654 | Runnels County | 49.1 | Middle fifth | Default & Legal |
| 187 | 1,661 | San Saba County | 49.0 | Middle fifth | Safety Net & Buffer |
| 188 | 1,667 | Kent County | 48.8 | Middle fifth | Delinquency |
| 189 | 1,677 | Lee County | 48.5 | Middle fifth | Delinquency |
| 190 | 1,682 | Clay County | 48.5 | Middle fifth | Default & Legal |
| 191 | 1,723 | Irion County | 47.8 | Middle fifth | Delinquency |
| 192 | 1,745 | Knox County | 47.5 | Middle fifth | Safety Net & Buffer |
| 193 | 1,760 | Denton County | 47.2 | Middle fifth | Debt Burden (housing basis) |
| 194 | 1,774 | Wilson County | 46.9 | Middle fifth | Delinquency |
| 195 | 1,803 | Comanche County | 46.4 | Middle fifth | Safety Net & Buffer |
| 196 | 1,810 | Sterling County | 46.3 | Middle fifth | Delinquency |
| 197 | 1,842 | Washington County | 45.8 | Middle fifth | Debt Burden (housing basis) |
| 198 | 1,843 | Burleson County | 45.8 | Middle fifth | Delinquency |
| 199 | 1,869 | Wise County | 45.4 | Middle fifth | Default & Legal |
| 200 | 1,874 | Kimble County | 45.3 | Middle fifth | Safety Net & Buffer |
| 201 | 1,883 | Hansford County | 45.1 | Middle fifth | Delinquency |
| 202 | 1,886 | Childress County | 45.1 | Middle fifth | Safety Net & Buffer |
| 203 | 1,893 | Guadalupe County | 45.0 | Second-least distressed fifth | Delinquency |
| 204 | 1,897 | Rockwall County | 44.8 | Second-least distressed fifth | Default & Legal |
| 205 | 1,898 | Andrews County | 44.8 | Second-least distressed fifth | Delinquency |
| 206 | 1,908 | Parker County | 44.6 | Second-least distressed fifth | Debt Burden (housing basis) |
| 207 | 1,910 | Castro County | 44.6 | Second-least distressed fifth | Delinquency |
| 208 | 1,911 | Lynn County | 44.6 | Second-least distressed fifth | Safety Net & Buffer |
| 209 | 1,914 | Franklin County | 44.5 | Second-least distressed fifth | Safety Net & Buffer |
| 210 | 1,968 | Shackelford County | 43.6 | Second-least distressed fifth | Delinquency |
| 211 | 1,973 | Yoakum County | 43.5 | Second-least distressed fifth | Delinquency |
| 212 | 1,978 | Fisher County | 43.5 | Second-least distressed fifth | Delinquency |
| 213 | 1,982 | Borden County | 43.4 | Second-least distressed fifth | Labor |
| 214 | 1,991 | Moore County | 43.3 | Second-least distressed fifth | Delinquency |
| 215 | 2,027 | Martin County | 42.7 | Second-least distressed fifth | Delinquency |
| 216 | 2,034 | Travis County | 42.5 | Second-least distressed fifth | Debt Burden (housing basis) |
| 217 | 2,037 | Hemphill County | 42.5 | Second-least distressed fifth | Labor |
| 218 | 2,042 | Kerr County | 42.5 | Second-least distressed fifth | Safety Net & Buffer |
| 219 | 2,049 | Young County | 42.4 | Second-least distressed fifth | Safety Net & Buffer |
| 220 | 2,055 | Collin County | 42.2 | Second-least distressed fifth | Labor |
| 221 | 2,059 | Winkler County | 42.0 | Second-least distressed fifth | Delinquency |
| 222 | 2,060 | Fayette County | 42.0 | Second-least distressed fifth | Delinquency |
| 223 | 2,071 | Mills County | 41.8 | Second-least distressed fifth | Safety Net & Buffer |
| 224 | 2,091 | Roberts County | 41.5 | Second-least distressed fifth | Delinquency |
| 225 | 2,111 | Oldham County | 41.0 | Second-least distressed fifth | Delinquency |
| 226 | 2,117 | Crane County | 40.9 | Second-least distressed fifth | Delinquency |
| 227 | 2,135 | Llano County | 40.5 | Second-least distressed fifth | Labor |
| 228 | 2,140 | Crockett County | 40.5 | Second-least distressed fifth | Delinquency |
| 229 | 2,164 | Williamson County | 40.1 | Second-least distressed fifth | Debt Burden (housing basis) |
| 230 | 2,199 | Parmer County | 39.5 | Second-least distressed fifth | Delinquency |
| 231 | 2,210 | Dallam County | 39.3 | Second-least distressed fifth | Delinquency |
| 232 | 2,217 | Comal County | 39.1 | Second-least distressed fifth | Labor |
| 233 | 2,248 | Burnet County | 38.5 | Second-least distressed fifth | Labor |
| 234 | 2,260 | Coke County | 38.2 | Second-least distressed fifth | Safety Net & Buffer |
| 235 | 2,261 | Carson County | 38.2 | Second-least distressed fifth | Delinquency |
| 236 | 2,269 | Randall County | 38.1 | Second-least distressed fifth | Default & Legal |
| 237 | 2,318 | Upton County | 37.1 | Second-least distressed fifth | Delinquency |
| 238 | 2,364 | Mason County | 36.2 | Second-least distressed fifth | Safety Net & Buffer |
| 239 | 2,390 | Archer County | 35.6 | Second-least distressed fifth | Default & Legal |
| 240 | 2,449 | Sherman County | 34.3 | Second-least distressed fifth | Delinquency |
| 241 | 2,478 | King County | 33.6 | Second-least distressed fifth | Delinquency |
| 242 | 2,480 | Gaines County | 33.5 | Second-least distressed fifth | Delinquency |
| 243 | 2,490 | Brewster County | 33.1 | Second-least distressed fifth | Default & Legal |
| 244 | 2,495 | Loving County | 33.0 | Second-least distressed fifth | Delinquency |
| 245 | 2,496 | Lavaca County | 33.0 | Second-least distressed fifth | Safety Net & Buffer |
| 246 | 2,508 | Armstrong County | 32.7 | Second-least distressed fifth | Delinquency |
| 247 | 2,543 | Ochiltree County | 32.1 | Least distressed fifth | Delinquency |
| 248 | 2,588 | Blanco County | 31.1 | Least distressed fifth | Labor |
| 249 | 2,596 | Somervell County | 31.0 | Least distressed fifth | Labor |
| 250 | 2,615 | Kendall County | 30.7 | Least distressed fifth | Debt Burden (housing basis) |
| 251 | 2,624 | Glasscock County | 30.4 | Least distressed fifth | Delinquency |
| 252 | 2,773 | Lipscomb County | 26.5 | Least distressed fifth | Safety Net & Buffer |
| 253 | 2,788 | Gillespie County | 26.1 | Least distressed fifth | Debt Burden (housing basis) |
| 254 | 2,922 | Hartley County | 22.4 | Least distressed fifth | Delinquency |
How County Scores Work
Each county is scored 0–100 using five equal-weighted domains. Each domain averages its member indicators' county ranks, and the composite is the mean of those domain scores. Higher scores indicate greater household financial distress.